EWheels: BAM EW-Supreme
$1,999.00
Product Description
The BAM EW-SUPREME is the newest of our powerful EBikes with some great added features including front and rear fenders, rear rack, front and rear electric lights, and rear brake light. Perfect for those that are always on the go!
- Rugged Aluminum Frame
- 4 Inch Fat Tires
- Front & Rear LED Lights
- Front Suspension Fork
- 25-45 Miles Per Charge
- 750 Watt Powerful Motor
- 48 Volt 14AH Lithium-Ion battery Samsung Cells
- Interactive Digital Display
Features
- BRAKE CALIPERS: Tektro Aries Calipers
- BRAKE LEVERS: Tektro Brake Handles
- BRAKE PAD MATERIAL: Sintered Material
- BRAKE ROTORS: Tektro 8I Rotors
- CHAIN: KMC Z Chain
- CRANKSET: 42T, 170mm ProWheel Pioneer Forged Allow, Dual-Sided Aluminum Bashguard
- DERAILLEUR: Shimano Altus, 7-Speed
- FENDERS: Included
- FORK: Front Suspension Fork
- FRAME TYPE: 6061 Aluminum
- FREEWHEEL: DNP 7-Speed Freewheel, 11-34T
- GEARING: 1 x 7 - Speed
- GRIPS: Durable Imitation Leather Ergonomic Grips
- HANDLEBARS: Custom Forged Aluminum
- HEADSET: Semi-Integrated, 1-1/8" Straight Steerer Tube
- KICKSTAND: Heavy Duty Aluminum with Wide Plastic Foot
- PEDALS: Wellgo VB087 Pedals with Reflectors
- RACKS: Rear & Front Optional
- WHEELS (RIMS): Double Wall, 36H
- SADDLE (SEAT): Velo Plush with Lifting Handle
- SEAT POST: Promax, 350mm x 27.2mm
- SEAT POST CLAMP: Quick Release
- SHIFTER: Shimano 7 Speed Thumb Shifter
- SPOKES: 12 Gauge, Stainless Steel
- STEM: 50mm + 30 Degrees (15mm Rise)
- TIRES: Kenda Juggernaut
- FRONT SUSPENSION: Front Fork Suspension
- REAR SUSPENSION: N/A
- WHEEL REFLECTORS: Yes
- BELL: Yes
- INTEGRATED REAR RACK: Included (Non-Integrated / Removable)
- BRAKE HANDLE SENSORS: Yes (Left & Right)
Specifications
FRAME SIZE (Inches): | 18" |
MILES PER CHARGE: | 25-45+ miles |
MAX TORQUE: | 80NM |
MAX SPEED: | 20MPH |
MOTOR TYPE: | Bafang Hub Motor |
MOTOR WATTAGE: | 750 Watts |
BATTERY TYPE: | Lithium-Ion Battery |
BATTERY VOLTAGE: | 48 Volt |
BATTERY AH: | 14AH |
BATTERY WEIGHT: | 7.16 LBS |
CONTROLLER: | 48 Volt, 750 Watts |
DISPLAY TYPE: | LCD Display |
TRIP ODOMETER: | Yes |
ODOMETER: | Yes |
SPEEDOMETER: | Yes |
WATTMETER: | Yes |
FRONT LIGHT TYPE: | Integrated LED Headlight |
BACKLIGHT TYPE: | Integrated LED Running Light & Brake Light |
PEDAL ASSIST TYPE: | Intelligent 5 Level Pedal Assist with 12 Magnet Cadence Sensor |
THROTTLE TYPE: | Twist Throttle with On/Off Button |
WIRING TYPE: | N/A |
USB CHARGING: | Yes |
FRONT BRAKE TYPE: | Disc Brake |
BACK BRAKE TYPE: | Disc Brake |
REGENERATIVE BRAKING: | No |
CHARGING TIME: | 5-6 Hours |
Dimensions
ASSEMBLED TOTAL LENGTH: | 76" |
ASSEMBLED TOTAL WIDTH: | 26" |
ASSEMBLED TOTAL HEIGHT LOWEST: | 46.5" |
ASSEMBLED TOTAL HEIGHT HIGHEST: | 46.5" |
PACKAGE TOTAL LENGTH: | 65" |
PACKAGE TOTAL WIDTH: | 13" |
PACKAGE TOTAL HEIGHT: | 35" |
WHEELBASE: | 46" |
STAND OVER HEIGHT: | 30.5" |
HANDLEBAR REACH: | 16" |
MINIMUM SEAT HEIGHT: | 34" |
MAXIMUM SEAT HEIGHT: | 41.5" |
SEAT ADJUSTMENT RANGE: | 7.5" |
MINIMUM HANDLEBAR HEIGHT: | N/A |
MAXIMUM HANDLEBAR HEIGHT: | N/A |
HANDLEBAR ADJUSTMENT RANGE: | N/A |
SEAT TUBE: | 17" |
SEAT POST DIAMETER: | 27.2mm (1.07") |
CRANK SET DIAMETER: | 170mm (6.69") |
DISK BRAKE ROTOR SIZE: | 180mm (7.08") |
TIRED WIDTH: | 4" |
TIRE DIAMETER: | 26" |
WHEEL WIDTH: | 3.25" |
WHEEL DIAMETER: | 23" |
Product Literature
Warranty
- 5 Year Limited Warranty